Cobalt C-10 / 10W FM Transmitter
- RF Output power10 watts
- Direct to Digital Exciter
- 1U Compact Design
$ 2890 / € 2690 / £ 2290
GENERAL
Output Power (W) | 10W |
Range (W) | 1-15W |
RF Output connector | N-Type (Female) |
Input ACV @ 50/60Hz | 100-240 |
Power Connector | IEC 13A filtered |
Power consumption | ~50W @ max power |
AC-RF efficiency typ | ~30% |
Temperature controlled fan | 1 |
Power supplies | 1 |
Dimensions WxDxH (inch) | 19x15x1RU (1.75") |
Dimensions WxDxH (cm) | 48.3 x 38 x 4.45 |
Weight | 3.7kg / 8.14lb |
MODULATOR
Transmitter type | Solid-state FM Stereo transmitter |
Modulator | Direct-to-channel (DDS) |
RF Output Frequency Range | VHF Band II, 87-108MHz |
RF Frequency Steps | 100kHz |
Frequency Stability | ±1 ppm or ±150Hz in 0-50⁰C range with internal 10MHz clock reference |
FM Modulation Range Capability | 75kHz default, 100% modulation user adjustable up to 105kHz 140%), maximum 300kHz |
RF
Power Stability | ≤ ± 0.25dB |
Asynchronous/AM noise | ≤ -60dB |
Synchronous AM s/n ratio | ≤ -60dB |
RF Harmonic and Spurious Suppression | Meets ETSI requirements |
VSWR operation | Fully protected against gradual or sudden VSWR conditions. Proportional power reduction from VSWR 1.5:1 |
STEREO ENCODER
Performance | 400Hz/1kHz test tones at modulation level ≤75kHz |
Modes | Stereo, Mono L+R, Mono L, Mono R |
Frequency response | 20Hz-15kHz ±0.02dB |
Pre-emphasis | 0, 50 or 75μs |
Pilot tone | 19kHz, adjustable level 0-12% |
Subcarriers suppression | ≤ -70dB |
Stereo separation | ≥75dB AES/EBU input, ≥70dB Analogue input |
Stereo SNR | ≥80dB with 75us de-emphasis, ≥75dB without de-emphasis, both inputs |
Stereo THD+N | <0.03% |
Crosstalk | ≥70dB, between L+R and L-R due to channel matching, both inputs |
MONO PERFORMANCE
Frequency response | 20Hz - 15kHz ±0.02dB |
Pre-emphasis | 0, 50 or 75 µs |
Mono SNR | ≥75dB AES/EBU input, ≥70dB Analogue input |
Mono THD+N | ≤0.002% analogue input, ≤0.001% AES input, with 75us de-emphasis |
ANALOGUE MPX INPUT PERFORMANCE
Frequency response | 10Hz-53kHz ±0.03dB, 53kHz-70kHz ±0.3dB |
FM SNR | 10Hz-53kHz ±0.03dB, 53kHz-70kHz ±0.3dB |
THD+N | ≤0.003% with 75us de-emphasis |
DIGITAL MPX INPUT PERFORMANCE
Frequency response | -90kHz ±0.005dB |
FM SNR | ≥100dB, with 75us de-emphasis |
THD+N | ≤0.001% with 75us de-emphasis |
AUDIO INPUTS
Analogue | 2 x XLR female, 10kΩ impedance, level adjustable 0-24dBu |
Digital | 24dBu AES/EBU via RJ45 per StudioHUB+, level adjustable -20-0dBFS, sampling rates 32-192 kHz |
AUDIO OUTPUT
Headphones Out | 1/4" (6.3mm) female stereo socket, software adjustable volume, minimum load impedance 16Ω |
WIDEBAND INPUTS
Analogue MPX | BNC, 10kΩ impedance, level adjustable 0-12dBu |
Digital MPX | AES/EBU via RJ45 per StudioHUB+, level -20-0dBFS, sampling rate 192kHz left channel |
Analogue RDS | BNC, 10kΩ impedance, level adjustable from 0.1-10Vpp |
WIDEBAND INPUTS
Analogue MPX | BNC, 10kΩ impedance, level adjustable 0-12dBu |
Digital MPX | BNC, 10kΩ impedance, level adjustable 0-12dBu |
RDS GENERATOR
Type | Fully Dynamic RDS/RDS2/RBDS Generator |
Protocols | ASCII commands, UECP protocol and X-Command Multi-port architecture |
Ports | UART over USB-B & Ethernet |
COMMUNICATION AND CONTROL
10MHz input | BNC, 50Ω terminated |
1PPS input | BNC, 50Ω terminated |
RF sample output | SMA, 50Ω, -30dBc |
UART over USB | USB-B, system control |
USB | 2 x USB-A, storage & FW upgrade |
Ethernet | 1 x RJ45 |
RS232 | DB25 shared connector, system control |
GPIO | DB25 shared connector, 8 x output & 8 x input, all optically isolated. |
Interlock/RF Mute | DB25 shared connector, programmable logic/polarity |
Analogue voltage output | DB25 shared connector, 4-channel 0-5V range |
ENVIRONMENTAL
Altitude | 15,000 ft / 4,420m AMSL |
Temperature range | 0 to +45ºC working. -10 to +50ºC storage |
Humidity | 95% @ 35ºC, non-condensing |